
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedForty - Animated &#187; Sketch</title>
	<atom:link href="http://animation.redforty.com/tag/sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://animation.redforty.com</link>
	<description>Class 6 - Short Film</description>
	<lastBuildDate>Mon, 04 Jan 2010 23:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stewie for President!</title>
		<link>http://animation.redforty.com/asides/stewie-for-president/</link>
		<comments>http://animation.redforty.com/asides/stewie-for-president/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:19:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Stewie]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://animation.redforty.com/uploads//2008/11/unclestewie.jpg"><img class="alignnone size-full wp-image-448" title="unclestewie" src="http://animation.redforty.com/uploads//2008/11/unclestewie.jpg" alt="" width="640" height="300" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/asides/stewie-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leap Over the Chasm pt2</title>
		<link>http://animation.redforty.com/animationmentor/the-leap-over-the-chasm-pt2/</link>
		<comments>http://animation.redforty.com/animationmentor/the-leap-over-the-chasm-pt2/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:53:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class2]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Stewie]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=250</guid>
		<description><![CDATA[Here are the sketches I turned in from the video reference on [post=212]. I&#8217;ll be blocking out a rough pass tonight. And, oh yeah, the model I&#8217;m using this time is Stewie. He has no arms. Seriously. I&#8217;m being spoon-fed &#8220;complexity&#8221;. It&#8217;s awesome. But in a lighter note, I&#8217;ve been reading up on different animator&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animation.redforty.com/uploads//2008/07/stewie01.png"><img class="alignright size-full wp-image-261" title="stewie01" src="http://animation.redforty.com/uploads//2008/07/stewie01.png" alt="" width="72" height="144" /></a>Here are the sketches I turned in from the video reference on [post=212]. I&#8217;ll be blocking out a rough pass tonight. And, oh yeah, the model I&#8217;m using this time is Stewie. He has no arms. Seriously. I&#8217;m being spoon-fed &#8220;complexity&#8221;. It&#8217;s awesome.</p>
<p>But in a lighter note, I&#8217;ve been reading up on different animator&#8217;s preferences for reference footage. <a href="http://splinedoctors.com/2008/07/reference-footage-and-the-planning-process/">This</a> is a good one to check out.</p>
<p>If you&#8217;re still reading, there&#8217;s also a book by <a href="http://en.wikipedia.org/wiki/Wayne_Gilbert">Wayne Gilbert</a> called <a href="http://www.amazon.com/Simplified-drawing-planning-animation-Gilbert/dp/0971343918">Simplified Drawing for Planning Animation</a>. I ordered a couple copies for myself and my friend.</p>
<p><a href="http://animation.redforty.com/uploads//2008/07/page_1.jpg"><img class="size-full wp-image-251 alignleft" title="page_1" src="http://animation.redforty.com/uploads//2008/07/page_1.jpg" alt="" width="640" height="453" /></a></p>
<p><a href="http://animation.redforty.com/uploads//2008/07/page_2.jpg"><img class="size-full wp-image-252 alignleft" title="page_2" src="http://animation.redforty.com/uploads//2008/07/page_2.jpg" alt="" width="640" height="425" /></a></p>
<p><a href="http://animation.redforty.com/uploads//2008/07/page_3.jpg"><img class="size-full wp-image-253 alignleft" title="page_3" src="http://animation.redforty.com/uploads//2008/07/page_3.jpg" alt="" width="640" height="432" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/the-leap-over-the-chasm-pt2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Better 180º Turn</title>
		<link>http://animation.redforty.com/animationmentor/the-better-180%c2%ba-turn/</link>
		<comments>http://animation.redforty.com/animationmentor/the-better-180%c2%ba-turn/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:24:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class2]]></category>
		<category><![CDATA[Crit]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Turn]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=152</guid>
		<description><![CDATA[[qt:http://animation.redforty.com/wp-content/uploads/2008/07/180turn_am_v2.mov 480 360] Well, I got my critique from my Mentor, so-and-so. The main note was that the hop was a bit of a cheat. I needed to actually use my weight-shifting-action to turn around. He wanted to see the muscle of the scene, not the end-result. Not a bad decision. So, I re-shot my [...]]]></description>
			<content:encoded><![CDATA[<p>[qt:<a href="http://animation.redforty.com/wp-content/uploads/2008/07/180turn_am_v2.mov" rel="nofollow">http://animation.redforty.com/wp-content/uploads/2008/07/180turn_am_v2.mov</a> 480 360]</p>
<p>Well, I got my critique from my Mentor, so-and-so. The main note was that the hop was a bit of a cheat. I needed to actually use my weight-shifting-action to turn around. He wanted to see the muscle of the scene, not the end-result. Not a bad decision.</p>
<p>So, I re-shot my turn and this is now approved. I even sketched it out a helluva lot better than my other boards. No, I did not upload them before because they were aweful for showing. These new ones are detailed. To the point, that if someone else needed to take over my shot, they would actually have a helping hand.<strong>*</strong></p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/07/180turnsketch02.jpg"><img class="alignnone size-full wp-image-153" title="180turnsketch01" src="http://animation.redforty.com/wp-content/uploads/2008/07/180turnsketch01.jpg" alt="" width="640" height="464" /><img class="alignnone size-full wp-image-154" title="180turnsketch02" src="http://animation.redforty.com/wp-content/uploads/2008/07/180turnsketch02.jpg" alt="" width="640" height="492" /></a><a href="http://animation.redforty.com/wp-content/uploads/2008/07/180turnsketch03.jpg"><img class="alignnone size-full wp-image-155" title="180turnsketch03" src="http://animation.redforty.com/wp-content/uploads/2008/07/180turnsketch03.jpg" alt="" width="640" height="284" /></a></p>
<p><strong>*</strong>In &#8220;the business&#8221;, if you are working with <em>other </em>people, you <em>must</em> be diligent about organization and notes, clear and concise naming conventions, and leave them with a project that won&#8217;t take a week just to figure out.</p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/the-better-180%c2%ba-turn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://animation.redforty.com/wp-content/uploads/2008/07/180turn_am_v2.mov" length="3619183" type="video/quicktime" />
		</item>
		<item>
		<title>Exhausted</title>
		<link>http://animation.redforty.com/animationmentor/exhausted/</link>
		<comments>http://animation.redforty.com/animationmentor/exhausted/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 11:17:37 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class1]]></category>
		<category><![CDATA[Exhausted]]></category>
		<category><![CDATA[Pose]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Stu]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=129</guid>
		<description><![CDATA[This week&#8217;s pose is &#8220;Exhausted&#8221;. Check it. These are the sketches: This is the final Stu post:]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s pose is &#8220;Exhausted&#8221;. Check it.</p>
<p>These are the sketches:</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/06/exhaustedsketch_002.jpg"><img class="aligncenter size-full wp-image-130" title="exhaustedsketch_002" src="http://animation.redforty.com/wp-content/uploads/2008/06/exhaustedsketch_002.jpg" alt="" width="640" height="334" /></a></p>
<p>This is the final Stu post:</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/06/exhausted_002.jpg"><img class="aligncenter size-full wp-image-132" title="exhausted_002" src="http://animation.redforty.com/wp-content/uploads/2008/06/exhausted_002.jpg" alt="" width="640" height="360" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/exhausted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concern</title>
		<link>http://animation.redforty.com/animationmentor/concern/</link>
		<comments>http://animation.redforty.com/animationmentor/concern/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:30:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class1]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Pose]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Stu]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=113</guid>
		<description><![CDATA[This week&#8217;s assignment for the character pose: Concern Let me just start by stating: Showing complex emotions without a face is quite difficult &#8211; especially without props to help convey the message in the scene. With that being said, here are my sketches: #4 Translated to Stu:]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s assignment for the character pose: <strong>Concern</strong></p>
<p>Let me just start by stating: Showing complex emotions without a face is quite difficult &#8211; especially without props to help convey the message in the scene. With that being said, here are my sketches:</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/concern_sketch01.jpg"><img class="alignnone size-full wp-image-114" title="concern_sketch01" src="http://animation.redforty.com/wp-content/uploads/2008/05/concern_sketch01.jpg" alt="" width="640" height="494" /></a></p>
<p>#4 Translated to Stu:</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/concernedstu_v01.jpg"><img class="alignnone size-full wp-image-115" title="concernedstu_v01" src="http://animation.redforty.com/wp-content/uploads/2008/05/concernedstu_v01.jpg" alt="" width="640" height="582" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/concern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strength</title>
		<link>http://animation.redforty.com/animationmentor/strength/</link>
		<comments>http://animation.redforty.com/animationmentor/strength/#comments</comments>
		<pubDate>Sun, 25 May 2008 07:55:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class1]]></category>
		<category><![CDATA[Pose]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stu]]></category>
		<category><![CDATA[Week08]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=90</guid>
		<description><![CDATA[My updated Stu pose. I fixed his balance (ie, center of gravity line), per the critique of my Mentor: My final Stu pose: My gesture sketches:]]></description>
			<content:encoded><![CDATA[<p>My updated Stu pose. I fixed his balance (ie, center of gravity line), per the critique of my Mentor:</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/strength_v02.jpg"><img class="alignnone size-full wp-image-96" title="strength_v02" src="http://animation.redforty.com/wp-content/uploads/2008/05/strength_v02.jpg" alt="" width="640" height="640" /></a></p>
<p>My final Stu pose:</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/strengthpose_v01.jpg"><img class="alignnone size-full wp-image-95" title="strengthpose_v01" src="http://animation.redforty.com/wp-content/uploads/2008/05/strengthpose_v01.jpg" alt="" width="640" height="569" /></a></p>
<p>My gesture sketches:</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/strength_v01.jpg"><img class="alignnone size-full wp-image-89" title="strength_v01" src="http://animation.redforty.com/wp-content/uploads/2008/05/strength_v01.jpg" alt="" width="640" height="504" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Walks pt.1</title>
		<link>http://animation.redforty.com/animationmentor/introduction-to-walks/</link>
		<comments>http://animation.redforty.com/animationmentor/introduction-to-walks/#comments</comments>
		<pubDate>Tue, 20 May 2008 08:22:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class1]]></category>
		<category><![CDATA[Ballie]]></category>
		<category><![CDATA[Pose]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Stu]]></category>
		<category><![CDATA[Walk cycle]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=82</guid>
		<description><![CDATA[Last week was awesome! It was basically, my first character to animate. Now, we&#8217;re getting deeper. After being introduced to &#8220;Ballie&#8221;, we are instructed to create our first walk cycle. This one is totally plain and simple (&#8220;vanilla&#8221; is what they call it). So no bells and whistles yet. Oh, and this week is only [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was awesome! It was basically, my first character to animate. Now, we&#8217;re getting deeper. After being introduced to &#8220;Ballie&#8221;, we are instructed to create our first walk cycle. This one is totally plain and simple (&#8220;vanilla&#8221; is what they call it). So no bells and whistles yet.</p>
<p>Oh, and this week is only a <em>blocking</em> pass in <em>Pose-to-Pose</em> style animation. I don&#8217;t have any reference footage yet. Hopefully, I can score some footage soon so I can double check my work. Yeah&#8230; I already started animating. Hey, I can&#8217;t help it!</p>
<p>Here is my first pass:</p>
<p>[qt:<a href="http://animation.redforty.com/wp-content/uploads/2008/05/walk_181.mov" rel="nofollow">http://animation.redforty.com/wp-content/uploads/2008/05/walk_181.mov</a> 480 360]</p>
<p>Oh, and btw, the pose for this week is <strong>STRENGTH</strong>. So sketches are incoming soon!</p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/introduction-to-walks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://animation.redforty.com/wp-content/uploads/2008/05/walk_181.mov" length="86249" type="video/quicktime" />
		</item>
		<item>
		<title>Arcs and Path of Action pt.1</title>
		<link>http://animation.redforty.com/animationmentor/arcs-and-path-of-action/</link>
		<comments>http://animation.redforty.com/animationmentor/arcs-and-path-of-action/#comments</comments>
		<pubDate>Wed, 14 May 2008 03:32:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class1]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Overlap]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Squash and Stretch]]></category>
		<category><![CDATA[Tailor]]></category>
		<category><![CDATA[Week07]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=72</guid>
		<description><![CDATA[This week&#8217;s assignment is all about Tailor. w00t! My first character! We have to animted him jumping at least three times with [post=56 text="Squash and Stretch"] and [post=62 text="Overlapping Action"] with the tail. Still not sure what I&#8217;m going to do. Stay tuned. *edit* &#8212; Here&#8217;s the plan:]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-73 alignleft" style="float: left;" title="tailor1" src="http://animation.redforty.com/wp-content/uploads/2008/05/picture-3.png" alt="" width="121" height="84" />This week&#8217;s assignment is all about Tailor. w00t! My first character! We have to animted him jumping at least three times with [post=56 text="Squash and Stretch"] and [post=62 text="Overlapping Action"] with the tail.</p>
<p>Still not sure what I&#8217;m going to do. Stay tuned.</p>
<p>*edit* &#8212; Here&#8217;s the plan:</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/tailor_v01.jpg"><img class="alignnone size-full wp-image-76" title="tailor_v01" src="http://animation.redforty.com/wp-content/uploads/2008/05/tailor_v01.jpg" alt="" width="640" height="454" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/arcs-and-path-of-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overlapping Action &#8211; Pendulum</title>
		<link>http://animation.redforty.com/animationmentor/pendulum/</link>
		<comments>http://animation.redforty.com/animationmentor/pendulum/#comments</comments>
		<pubDate>Sat, 10 May 2008 07:33:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class1]]></category>
		<category><![CDATA[Overlap]]></category>
		<category><![CDATA[Pendulum]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=62</guid>
		<description><![CDATA[This week&#8217;s lesson is all about overlapping action. One way to explain it: it&#8217;s the transmission of energy from a driving force to a driven object. For example, if you jump up and land, you&#8217;re entire body doesn&#8217;t just come to a stop. Your arms follow through with the motion, as well as your hair [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/sketch_pendulum_v01.jpg"><img class="alignnone size-full wp-image-63" title="sketch_pendulum_v01" src="http://animation.redforty.com/wp-content/uploads/2008/05/sketch_pendulum_v01.jpg" alt="" width="640" height="378" /></a></p>
<p>This week&#8217;s lesson is all about overlapping action. One way to explain it: it&#8217;s the transmission of energy from a driving force to a driven object. For example, if you jump up and land, you&#8217;re entire body doesn&#8217;t just come to a stop. Your arms follow through with the motion, as well as your hair and clothes, and even fat (if you have enough of it).</p>
<p>Also, to animate the example, we are given a simple pendulum. Like so:</p>
<p>[qt:<a href="http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_04.mov" rel="nofollow">http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_04.mov</a> 480 360]<br />
Does it feel natural? No? Leave a comment and tell me!</p>
<p><span id="more-62"></span></p>
<hr size="1" noshade="noshade" />And just so we can trip down memory lane and see the progress&#8230;<br />
This was the second pass<br />
[qt:<a href="http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_03.mov" rel="nofollow">http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_03.mov</a> 480 360]</p>
<p>This was the first rough draft of the motion. Notice how needlessly complicated it was. I would not have had any time for the settle at the end.<br />
[qt:<a href="http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_02.mov" rel="nofollow">http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_02.mov</a> 480 360]</p>
<p><cite class="blockquote">Leave a comment!</cite></p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/pendulum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_04.mov" length="213545" type="video/quicktime" />
<enclosure url="http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_02.mov" length="261856" type="video/quicktime" />
<enclosure url="http://animation.redforty.com/wp-content/uploads/2008/05/pendulum_03.mov" length="200105" type="video/quicktime" />
		</item>
		<item>
		<title>Devastation</title>
		<link>http://animation.redforty.com/animationmentor/devastation/</link>
		<comments>http://animation.redforty.com/animationmentor/devastation/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:55:26 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[AnimationMentor]]></category>
		<category><![CDATA[Class1]]></category>
		<category><![CDATA[Devastation]]></category>
		<category><![CDATA[Pose]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Stu]]></category>
		<category><![CDATA[Week05]]></category>

		<guid isPermaLink="false">http://animation.redforty.com/?p=58</guid>
		<description><![CDATA[Whoops! Almost forgot about the pose assignment for this week. We are supposed to sketch and pose the emotion “Devastation”. Here&#8217;s my sketches. I&#8217;ll upload the Stu pose later today or tomorrow. *edit* Stu here today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/devastationsketches_v3.jpg"><img class="alignnone size-full wp-image-61" title="devastationsketches_v3" src="http://animation.redforty.com/wp-content/uploads/2008/05/devastationsketches_v3.jpg" alt="" width="640" height="487" /></a></p>
<p>Whoops! Almost forgot about the pose assignment for this week. We are supposed to sketch and pose the emotion “Devastation”. Here&#8217;s my sketches. I&#8217;ll upload the Stu pose later today or tomorrow.</p>
<p><a href="http://animation.redforty.com/wp-content/uploads/2008/05/devastationstu_v03.jpg"><img class="size-full wp-image-60" title="devastationstu_v03" src="http://animation.redforty.com/wp-content/uploads/2008/05/devastationstu_v03.jpg" alt="" /></a></p>
<p>*edit* Stu here today!</p>]]></content:encoded>
			<wfw:commentRss>http://animation.redforty.com/animationmentor/devastation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

